|
Calorie Counter: Saint Paul Recipe |
|
Search
[Drink Calorie Counter
Categories
[Cocktails (6861 recipes) [Shots & Shooters (1128 recipes) [Punches (296 recipes) [Non-alcoholic (217 recipes) [Beer & Ale (185 recipes) [Coffee & Tea (169 recipes) [Other Drinks (118 recipes) [Liqueurs (40 recipes)
Special Drinks
[Alize Cognac [Amaretto Almond Liqueur [Bacardi Limon Rum [Butterscotch Schnapps [Coconut Rum [Crown Royal Canadian Whisky [Dark Rum [Gin [Grey Goose Vodka [Hpnotiq Liqueur [Irish Cream [Marie Brizard Creme De Banane [Mug Root Beer [Rum [Sambuca [Smirnoff Vanilla Twist Vodka [Sweetened Condensed Milk [Tia Maria Coffee Liqueur [Vodka
|
| | Saint Paul Recipe |
| |
|
| Category: | Cocktails |
| Subcategory: | Long Drinks |
| Name: | Saint Paul Recipe |
| Description: | A delicious recipe for Saint Paul, with gin, white rum, bitter lemon soda, ice cubes and Angostura bitters. Also lists similar drink recipes. |
| Preparation: | Take a tall glass, put a few ice cubes on top of each other. Pour the Gin and the rum in the glass. Fill the glass with bitter lemon. Leave some of the ice over the surface, so that you can pour the angostura on top of it. It should leave a rather nice track of red down the ice cubes. |
| Serve in: | Collins Glass
|
| Ingredients: | 1 part gin 1 part white rum fill with bitter lemon soda 2 - 4 ice cubes 1 dash Angostura bitters
|
| |
|
| Keywords: | Saint Paul, Saint, Paul, Gin, White Rum, Bitter Lemon Soda, Ice Cubes, Angostura Bitters, Drink Recipe, Drink, Recipe, Alcoholic Drink Recipe, Cocktail Recipe, Cocktail, Mixed Drink, Martini |
|
|
|
|
Related Resources |
Link to Us |
Calorie Counter |
Calorie Counter |
Canadian Lawyers |
User Agreement |
Privacy Policy |
Contact Us
|